Sign In
Forgot Password? Not in a League?Welcome to Celebrity Fantasy Draft
Celebrity Fantasy Draft calls out the popularity of our favorite celebrities each week, according to the pages of People, InTouch and US Weekly. Create a team, draft your favorite celebs, and compete with friends.
Hot Celebrity News
Top Celebrity Rankings
| Celebrity | US | People | InTouch |
|---|---|---|---|
| Kim Kardashian | 26 | 1 | 11 |
| Reese Witherspoon | 10 | 8 | 8 |
| Jennifer Lopez | 11 | 12 | 3 |
| Bethenny Frankel | 8 | 14 | 0 |
| Kate Hudson | 18 | 4 | 0 |
| Ann Curry | 0 | 0 | 17 |
| Gwen Stefani | 11 | 5 | 0 |
| Matt Lauer | 3 | 0 | 11 |
| Mariah Carey | 0 | 5 | 9 |
| Kate Middleton | 3 | 3 | 8 |


